Current Rates:
Rate Disclosures:
- Rates are subject to change at any time.
- For CD deposits, there may be a penalty for early withdrawal.
- For exact rate amounts, contact the bank for additional terms and conditions.
- Fees could reduce earnings on the account.
Premiere 22 Checking | |||
Minimum Balance | Effective |
Interest Rate
|
**Annual Percentage Yield |
$.00-$9999 | 02/17/2021 | .01% | .01% |
$10,000-$24,999 | 02/17/2021 | .03% | .03% |
$25,000 or Greater | 02/17/2021 | .05% | .05% |
Premiere Personal Interest Checking | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$500-$9999 | 02/17/2021 | .01% | .01% |
$10,000-$24,999 | 02/17/2021 | .03% | .03% |
$25,000 or Greater | 02/17/2021 | .05% | .05% |
Century 100 Club | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$0-$9999 | 02/17/2021 | .03% | .03% |
$10,000-$24,999 | 02/17/2021 | .05% | .05% |
$25,000 or Greater | 02/17/2021 | .07% | .07% |
Premiere 22 Savings | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$0-$4,999 | 02/17/2021 | .05% | .05% |
$5,000-$9,999 | 02/17/2021 | .05% | .05% |
$10,000-$49,999 | 02/17/2021 | .05% | .05% |
$50,000-$99,999 | 02/17/2021 | .10% | .10% |
$100,000-$249,999 | 02/17/2021 | .15% | .15% |
$250,000 or Greater | 02/17/2021 | .20% | .20% |
Premiere MMIS | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$1,000-$4,999 | 02/17/2021 | .05% | .05% |
$5,000-$9,999 | 02/17/2021 | .05% | .05% |
$10,000-$49,999 | 02/17/2021 | .05% | .05% |
$50,000-$99,999 | 02/17/2021 | .10% | .10% |
$100,000-$249,999 | 02/17/2021 | .15% | .15% |
$250,000 or Greater | 02/17/2021 | .20% | .20% |
MMIS Access | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$10,000-$24,999 | 02/17/2021 | .10% | .10% |
$25,000-$49,999 | 02/17/2021 | .10% | .10% |
$50,000-$99,999 | 02/17/2021 | .15% | .15% |
$100,000-$249,999 | 02/17/2021 | .20% | .20% |
$250,000 or Greater | 02/17/2021 | .25% | .25% |
Premiere Savings | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
All Balances | 02/17/2021 | .05% | .05% |
**(APY)= Annual Percentage Yield |
Certificates of Deposit | ||||||||
$500.00 – $24,999
|
$25,000 – $49,999
|
$50,000 – $99,999
|
$100,000 +
|
|||||
Rate
|
**APY
|
Rate
|
**APY
|
Rate
|
**APY
|
Rate
|
**APY
|
|
30/91 Day
|
.05%
|
.05%
|
.15%
|
.15%
|
.25%
|
.25%
|
.30%
|
.30%
|
182 Days
|
.15%
|
.15%
|
.25%
|
.25%
|
.35%
|
.35%
|
.40%
|
.40%
|
1 Year
|
.20%
|
.20%
|
.30%
|
.30%
|
.40%
|
.40%
|
.45%
|
.45%
|
2 Year
|
.30%
|
.30%
|
.40%
|
.40%
|
.50%
|
.50%
|
.55%
|
.55%
|
3 Year
|
.40%
|
.40%
|
.50%
|
.50%
|
.60%
|
.60%
|
.65%
|
.65%
|
4 Year
|
.50%
|
.50%
|
.60%
|
.60%
|
.70%
|
.70%
|
.75%
|
.75%
|
5 Year
|
.60%
|
.60%
|
.70%
|
.70%
|
.80%
|
.80%
|
.85%
|
.85%
|
IRA Accounts | ||||||||
1 Year
|
.25%
|
.25%
|
.35%
|
.35%
|
.45%
|
.45%
|
** [APY] = Annual Percentage Yield
March 23, 2022
|
|
2 Year
|
.35%
|
.35%
|
.45%
|
.45%
|
.55%
|
.55%
|
||
3 Year
|
.45%
|
.45%
|
.55%
|
.55%
|
.65%
|
.65%
|
||
4 Year
|
.55%
|
.55%
|
.65%
|
.65%
|
.75%
|
.75%
|
||
5 Year
|
.65%
|
.65%
|
.75%
|
.75%
|
.85%
|
.85%
|
||
Retirement Savings
|
.05%
|
.05%
|
.05%
|
.05%
|
.05%
|
.05%
|