Current Rates:
Rate Disclosures:
- Rates are subject to change at any time.
- For CD deposits, there may be a penalty for early withdrawal.
- For exact rate amounts, contact the bank for additional terms and conditions.
- Fees could reduce earnings on the account.
Premier 22 Checking | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$.00-$9999 | 10/25/2023 | .05% | .05% |
$10,000-$24,999 | 10/25/2023 | .10% | .10% |
$25,000 or Greater | 10/25/2023 | .15% | .15% |
Premier Personal Interest Checking | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$500-$9999 | 10/25/2023 | .05% | .05% |
$10,000-$24,999 | 10/25/2023 | .10% | .10% |
$25,000 or Greater | 10/25/2023 | .15% | .15% |
Century 100 Club | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$0-$9999 | 10/25/2023 | .10% | .10% |
$10,000-$24,999 | 10/25/2023 | .15% | .15% |
$25,000 or Greater | 10/25/2023 | .20% | .20% |
Premier 22 Savings | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$0-$4,999 | 10/25/2023 | .25% | .25% |
$5,000-$9,999 | 10/25/2023 | .30% | .30% |
$10,000-$49,999 | 10/25/2023 | .50% | .50% |
$50,000-$99,999 | 10/25/2023 | .75% | 1.75% |
$100,000-$249,999 | 10/25/2023 | 1.00% | 1.00% |
$250,000 or Greater | 10/25/2023 | 1.25% | 1.26% |
Premier MMIS | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$1,000-$4,999 | 10/25/2023 | .25% | .25% |
$5,000-$9,999 | 10/25/2023 | .30% | .30% |
$10,000-$49,999 | 10/25/2023 | .50% | .50% |
$50,000-$99,999 | 10/25/2023 | .75% | .75% |
$100,000-$249,999 | 10/25/2023 | 1.00% | 1.00% |
$250,000 or Greater | 10/25/2023 | 1.25% | 1.26% |
MMIS Access | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$10,000-$24,999 | 10/25/2023 | .50% | .50% |
$25,000-$49,999 | 10/25/2023 | .60% | .60% |
$50,000-$99,999 | 10/25/2023 | .85% | .85% |
$100,000-$249,999 | 10/25/2023 | 1.10% | 1.11% |
$250,000 or Greater | 10/25/2023 | 1.35% | 1.36% |
Premier Savings | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
All Balances | 08/08/2023 | .20% | .20% |
**(APY)= Annual Percentage Yield |
Certificates of Deposit | ||||||||
$500.00 – $24,999 | $25,000 – $49,999 | $50,000 – $99,999 | $100,000 + | |||||
Rate | **APY | Rate | **APY | Rate | **APY | Rate | **APY | |
30/91 Day | 1.25% | 1.26% | 1.35% | 1.36% | 1.45% | 1.46% | 1.50% | 1.51% |
182 Days | 3.05% | 3.07% | 3.15% | 3.17% | 3.25% | 3.28% | 3.30% | 3.33% |
1 Year | 3.50% | 3.50% | 3.60% | 3.60% | 3.70% | 3.70% | 3.75% | 3.75% |
2 Year | 2.90% | 2.90% | 3.00% | 3.00% | 3.10% | 3.10% | 3.15% | 3.15% |
3 Year | 2.85% | 2.85% | 2.95% | 2.95% | 3.05% | 3.05% | 3.10% | 3.10% |
4 Year | 2.60% | 2.60% | 2.70% | 2.70% | 2.80% | 2.80% | 2.85% | 2.85% |
5 Year | 2.60% | 2.60% | 2.70% | 2.70% | 2.80% | 2.80% | 2.85% | 2.85% |
IRA Accounts | ||||||||
1 Year | 3.55% | 3.55% | 3.65% | 3.65% | 3.75% | 3.75% | ** [APY] = Annual Percentage Yield May 5, 2025 | |
2 Year | 2.95% | 2.95% | 3.05% | 3.05% | 3.15% | 3.15% | ||
3 Year | 2.90% | 2.90% | 3.00% | 3.00% | 3.10% | 3.10% | ||
4 Year | 2.65% | 2.65% | 2.75% | 2.75% | 2.85% | 2.85% | ||
5 Year | 2.65% | 2.65% | 2.75% | 2.75% | 2.85% | 2.85% | ||
Retirement Savings | .25% | .25% | .25% | .25% | .25% | .25% |