Current Rates:
Rate Disclosures:
- Rates are subject to change at any time.
- For CD deposits, there may be a penalty for early withdrawal.
- For exact rate amounts, contact the bank for additional terms and conditions.
- Fees could reduce earnings on the account.
Premiere 22 Checking | |||
Minimum Balance | Effective |
Interest Rate
|
**Annual Percentage Yield |
$.00-$9999 | 03/15/2023 | .09% | .09% |
$10,000-$24,999 | 03/15/2023 | .12% | .12% |
$25,000 or Greater | 03/15/2023 | .15% | .15% |
Premiere Personal Interest Checking | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$500-$9999 | 03/15/2023 | .09% | .09% |
$10,000-$24,999 | 03/15/2023 | .12% | .12% |
$25,000 or Greater | 03/15/2023 | .15% | .15% |
Century 100 Club | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$0-$9999 | 03/15/2023 | .11% | .11% |
$10,000-$24,999 | 03/15/2023 | .14% | .14% |
$25,000 or Greater | 03/15/2023 | .17% | .17% |
Premiere 22 Savings | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$0-$4,999 | 03/15/2023 | .20% | .20% |
$5,000-$9,999 | 03/15/2023 | .25% | .25% |
$10,000-$49,999 | 04/18/2023 | .50% | .50% |
$50,000-$99,999 | 04/18/2023 | .65% | .65% |
$100,000-$249,999 | 04/18/2023 | .90% | .90% |
$250,000 or Greater | 04/18/2023 | .95% | .95% |
Premiere MMIS | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$1,000-$4,999 | 03/15/2023 | .20% | .20% |
$5,000-$9,999 | 03/15/2023 | .25% | .25% |
$10,000-$49,999 | 04/18/2023 | .50% | .50% |
$50,000-$99,999 | 04/18/2023 | .65% | .65% |
$100,000-$249,999 | 04/18/2023 | .90% | .90% |
$250,000 or Greater | 04/18/2023 | .95% | .95% |
MMIS Access | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
$10,000-$24,999 | 04/18/2023 | .50% | .50% |
$25,000-$49,999 | 04/18/2023 | .55% | .55% |
$50,000-$99,999 | 04/18/2023 | .70% | .70% |
$100,000-$249,999 | 04/18/2023 | .95% | .95% |
$250,000 or Greater | 04/18/2023 | 1.00% | 1.00% |
Premiere Savings | |||
Minimum Balance | Effective | Interest Rate | **Annual Percentage Yield |
All Balances | 03/15/2023 | .15% | .15% |
**(APY)= Annual Percentage Yield |
Certificates of Deposit | ||||||||
$500.00 – $24,999
|
$25,000 – $49,999
|
$50,000 – $99,999
|
$100,000 +
|
|||||
Rate
|
**APY
|
Rate
|
**APY
|
Rate
|
**APY
|
Rate
|
**APY
|
|
30/91 Day
|
1.25%
|
1.26%
|
1.35%
|
1.35%/1.36%
|
1.45%
|
1.45%/1.46%
|
1.50%
|
1.51%
|
182 Days
|
1.50%
|
1.51%
|
1.60%
|
1.61%
|
1.70%
|
1.71%
|
1.75%
|
1.76%
|
1 Year
|
2.75%
|
2.75%
|
2.85%
|
2.85%
|
2.95%
|
2.95%
|
3.00%
|
3.00%
|
2 Year
|
2.25%
|
2.25%
|
2.35%
|
2.35%
|
2.45%
|
2.45%
|
2.50%
|
2.50%
|
3 Year
|
2.20%
|
2.20%
|
2.30%
|
2.30%
|
2.40%
|
2.40%
|
2.45%
|
2.45%
|
4 Year
|
2.20%
|
2.20%
|
2.30%
|
2.30%
|
2.40%
|
2.40%
|
2.45%
|
2.45%
|
5 Year
|
2.25%
|
2.25%
|
2.35%
|
2.35%
|
2.45%
|
2.45%
|
2.50%
|
2.50%
|
IRA Accounts | ||||||||
1 Year
|
2.80%
|
2.80%
|
2.90%
|
2.90%
|
3.00%
|
3.00%
|
** [APY] = Annual Percentage Yield
April 25, 2023
|
|
2 Year
|
2.30%
|
2.30%
|
2.40%
|
2.40%
|
2.50%
|
2.50%
|
||
3 Year
|
2.25%
|
2.25%
|
2.35%
|
2.35%
|
2.45%
|
2.45%
|
||
4 Year
|
2.25%
|
2.25%
|
2.35%
|
2.35%
|
2.45%
|
2.45%
|
||
5 Year
|
2.30%
|
2.30%
|
2.40%
|
2.40%
|
2.50%
|
2.50%
|
||
Retirement Savings
|
.15%
|
.15%
|
.15%
|
.15%
|
.15%
|
.15%
|